Drainage Cell System provides a perfect solution for a sub soil drainage application also for creating a successful Roof Garden.
The 20mm,25mm,30mm,40mm Drainage Cells provides a uniform surface as well as an internal void space for effective draining of excess water for vertical or horizontal applications.
The 20mm,25mm,30mm,40mm Drainage Cells is made from recycled or VIRGIN Polypropylene that is inert to soil borne chemicals and bacteria. These cells have a shallow and effective drainage profile and ensures landscapers can make full use of mature plants on roof gardens that needs soil depth and water retention properties.
The 20mm,25mm,30mm,40mm Drainage Cell system has a unique octagonal design structure which provides water retention for passive irrigation and helps building a perch water table in the above soil profile for the vegetation to flourish in prolonged dry periods.
System Benefits
Standard Used | Metric | Imperial | |
---|---|---|---|
Width | 300mm | 1' | |
Length | 500mm | 1.64' | |
Height | 20mm | 0.80" | |
Surface Area | 90 to 95% void | ||
Material | 100% recycled polypropelene | ||
Biological and Chemical Resistance | Unaffected by moulds and algae, soil borne chemicals, bacteria and bitumen | ||
Service Temperature | -30°C to 120°C | -22°F to 248°F | |
Compressive Strength / Ultimate Load | ASTM D1621 | ± 139.85 t/m2 | ± 202.10 psi |
Flow Rate per Unit Width | ASTM D4716 | > 80Lt / min | > 21.00 gals / min |
Note | Consider load test there may be variation of ± 10% to 20% |
Standard Used | Metric | Imperial | |
---|---|---|---|
Width | 500mm | 1.64' | |
Length | 600mm | 1.97' | |
Height | 25mm | 1.0' | |
Surface Area | 50 to 70% void | ||
Material | 100% recycled polypropelene | ||
Biological and Chemical Resistance | Unaffected by moulds and algae, soil borne chemicals, bacteria and bitumen | ||
Service Temperature | -30°C to 120°C | -22°F to 248°F | |
Compressive Strength / Ultimate Load | ASTM D1621 | ± 205.56t/m2 | ± 306.80 psi |
Flow Rate per Unit Width | ASTM D4716 | > 120 Lt / min | > 31.70 gals / min |
Note | Consider load test there may be variation of ± 10% to 20% |
Standard Used | Metric | Imperial | |
---|---|---|---|
Width | 300mm | 1' | |
Length | 500mm | 1.64' | |
Height | 30mm | 1.80' | |
Surface Area | 90 to 95% void | ||
Material | 100% recycled polypropelene | ||
Biological and Chemical Resistance | Unaffected by moulds and algae, soil borne chemicals, bacteria and bitumen | ||
Service Temperature | -30°C to 120°C | -22°F to 248°F | |
Compressive Strength / Ultimate Load | ASTM D1621 | ± 121.21t/m2 | ± 172.40 psi |
Flow Rate per Unit Width | ASTM D4716 | > 120 Lt / min | > 31.70 gals / min |
Note | Consider load test there may be variation of ± 10% to 20% |
Standard Used | Metric | Imperial | |
---|---|---|---|
Width | 300mm | 1' | |
Length | 500mm | 1.64' | |
Height | 40mm | 1.57' | |
Surface Area | 90 to 95% void | ||
Material | 100% recycled polypropelene | ||
Biological and Chemical Resistance | Unaffected by moulds and algae, soil borne chemicals, bacteria and bitumen | ||
Service Temperature | -30°C to 120°C | -22°F to 248°F | |
Compressive Strength / Ultimate Load | ASTM D1621 | ± 141.21t/m2 | ± 200.84 psi |
Flow Rate per Unit Width | ASTM D4716 | > 160 Lt / min | > 42.00 gals / min |
Note | Consider load test there may be variation of ± 10% to 20% |
Standard Used | Metric | Imperial | |
---|---|---|---|
Width | 300mm | 1' | |
Length | 500mm | 1.64' | |
Height | 50mm | 2.0" | |
Surface Area | 90 to 95% void | ||
Material | 100% recycled polypropelene | ||
Biological and Chemical Resistance | Unaffected by moulds and algae, soil borne chemicals, bacteria and bitumen | ||
Service Temperature | -30°C to 120°C | -22°F to 248°F | |
Compressive Strength / Ultimate Load | ASTM D1621 | ± 244.97t/m2 | ± 348.42 psi |
Flow Rate per Unit Width | ASTM D4716 | > 212 Lt / min | > 56.00 gals / min |
Note | Consider load test there may be variation of ± 10% to 20% |
Products must have a maximum deformation of < 25%
Compressive strength test - filled with sand
filled with sand | Area (mm2) | Area (inches2) | Load (kg) | Load (LBS) | Compressive Strength (t/m2) | Compressive Strength (PSI) |
---|---|---|---|---|---|---|
54554.73 | 84.56 | 231332.1 | 510000 | +-5201.01 | +-7395 |
50mm Drainage Cells or Grass or Turf & Gravel Pavers Eco-Rainwater® 50mm Drainage Cell is a plastic cell structure designed for the creation of permeable grass/gravel areas subject to pedestrian and vehicular traffic, it is lightweight, easy to install and with excellent high strength interlocking system.
The cell structure provides high load bearing capacity and real containment of soil mix / gravel to create a permeable surface, due to its unique three dimensional design, it can withstand heavy traffic for parking lots without traditional problems associated with permeable paving such as overheating and compaction of the root zone. The system can be used for storage, dispersion of cold or heat, reducing hydrostatic pressure for high water table and for filtration of rainwater as well as filled grass or gravel as porous pavers.
We Vikas Industries are Manufacturers, Exporters & Leading Suppliers of Drainage Cell Loacated in Andheri, Mumbai, India.
System Benefits