Important Stages in Injection Molding | ||||
---|---|---|---|---|
No | MACHINE | SPECIFICATIONS | MAKE | QTY |
1 | Super Master 150 E | 150 Tonnes | Super Master - Taiwan | 1 |
2 | Super Master 180 E | 180 Tonnes | Super Master - Taiwan | 1 |
3 | Super Master 250 E | 250 Tonnes | Super Master - Taiwan | 1 |
4 | Windsor SP 250 | 250 Tonnes | Windsor - India | 1 |
5 | Super Master 350 E | 350 Tonnes | Super Master - Taiwan | 1 |
7 | Supermaster 250 E | 250 Tonnes | Super Master - Taiwan | 1 |
8 | Chende 150 | 150 Tonnes | Chende - China | 1 |
9 | Jet Master 150 | 150 Tonnes | Jet Master - Taiwan | 1 |
10 | Chende 350 | 350 Tonnes | Chende - China | 1 |
11 | Chende 400 | 400 Tonnes | Chende - China | 1 |
12 | Polo 400 | 400 Tonnes | Windsor - India | 1 |
13 | Chende 350 | 350 Tonnes | Chende - China | 1 |
14 | Windsor SP 650 | 650 Tonnes | Windsor - India | 1 |
15 | Super Master 550 E | 550 Tonnes | Super Master - Taiwan | 1 |
16 | SP 350 | 350 Tonnes | Windsor - India | 1 |
17 | SP 300 | 300 Tonnes | Windsor - INDIA | 1 |
18 | SP 300 | 300 Tonnes | Windsor - India | 1 |
19 | IM 400 | 400 Tonnes | Indomax - India | 1 |
20 | IM 400 | 400 Tonnes | Indomax - India | 1 |
21 | SP 250 | 250 Tonnes | Windsor - India | 1 |
* All machines are equipped with automatic loaders, dyers, dehumidifier and temperature controllers. |
Equipment | ||||
No. | MACHINE | SPECIFICATIONS | MAKE | QTY |
1 | Gas Assisted Injection Moulding Machine | 350 BAR | Cinpress - U.K | 1 |
2 | Ultrasonic Welding Machine | 8700 Series / 20KHZ | Branson - U.S.A | 1 |
3 | Annealing Tank | 26 - 100 C | 1 | |
4 | Core Pulling Apparatus | 5 Point | Chende - China | 1 |
5 | Core Pulling Power Pack | 2 Point | 1 |
Equipment | ||||
No. | MACHINE | SPECIFICATIONS | MAKE | QTY |
1 | Gas Assisted Injection Moulding Machine | 350 Bar | Cinpress - U.K | 1 |
2 | Mould Chillers | 3 Tonnes / 6° C | Bry Air - U.S.A | 2 |
3 | Mould Temperature Controller | 26 - 90 C | Shini - Taiwan | 3 |
4 | Mould Temperature Controller | 26 - 90 C | Bry Air - U.S.A | 1 |
5 | Preheating Oven | 26 - 175 C | Kosha - India | 2 |
6 | Colour Tumbler | 25 KGSX 2 | Pimco | 2 |
7 | Pad Printer | - | - | 2 |
8 | Shrink Wrapping Machine | 3 ' X 3' | 1 | |
9 | Backup Generator | 250 KVA | Caterpillar - Usa | 1 |
Tool Room | ||||
No. | MACHINE | QTY | ||
1 | Lathe | 1 | ||
2 | Lathe | 1 | ||
3 | Vertical Milling | 1 | ||
4 | Radial Drilling | 1 | ||
5 | Vertical Drilling | 1 | ||
6 | Surface Grinder | 1 |