Injection Moudling Machinery | ||||
---|---|---|---|---|
No | MACHINE | SPECIFICATIONS | MAKE | QTY |
1 | SP 80 | 80 Tonnes | Windsor - India | 1 |
2 | SP 180 | 180 Tonnes | Windsor - India | 1 |
3 | SP 180 | 180 Tonnes | Windsor - India | 1 |
4 | SP 180 | 180 Tonnes | Windsor - India | 1 |
5 | IM 185 | 185 Tonnes | Indomax - India | 1 |
6 | POLO 220 | 220 Tonnes | Polyplast - India | 1 |
7 | IM 250 | 250 Tonnes | Indomax - India | 1 |
8 | SP 300 | 300 Tonnes | Windsor - India | 1 |
* All Machines Are Equipped With Automatic Loaders, Dyers, Dehumidifier And Temperature Controllers. |
Equipment | ||||
No. | MACHINE | SPECIFICATIONS | MAKE | QTY |
1 | CORE Pulling Power Pack | 2 Point | - | 1 |
2 | Mould Chillers | 3 Tonnes / 6° C | Bry Air - U.S.A | 1 |
3 | Mould Temperature Controller | 26 - 90 C | Shini - Taiwan | 1 |
5 | Preheating Oven | 26 - 175 C | Kosha - India | 1 |
6 | Colour Tumbler | 25 KGSX 2 | PIMCO | 1 |
8 | Shrink Wrapping Machine | 3 ' X 3' | - | 1 |